<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Flash, A Little Dab Will Do Ya&#8217;!</title>
	<atom:link href="http://techbutter.com/2007/09/22/flash-a-little-dab-will-do-ya/feed/" rel="self" type="application/rss+xml" />
	<link>http://techbutter.com/2007/09/22/flash-a-little-dab-will-do-ya/</link>
	<description>Would you eat your toast without butter?</description>
	<pubDate>Thu, 20 Nov 2008 09:54:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Shawno</title>
		<link>http://techbutter.com/2007/09/22/flash-a-little-dab-will-do-ya/#comment-671</link>
		<dc:creator>Shawno</dc:creator>
		<pubDate>Fri, 28 Sep 2007 18:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://techbutter.com/2007/09/22/flash-a-little-dab-will-do-ya/#comment-671</guid>
		<description>My sister's company hired a web designer a couple years ago, and he built the ENTIRE SITE out of image maps.  Thankfully, earlier this year I took over the site and switched 'em over to WordPress.  It's nothing fancy, but at least it's not all image maps.</description>
		<content:encoded><![CDATA[<p>My sister&#8217;s company hired a web designer a couple years ago, and he built the ENTIRE SITE out of image maps.  Thankfully, earlier this year I took over the site and switched &#8216;em over to WordPress.  It&#8217;s nothing fancy, but at least it&#8217;s not all image maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Melton</title>
		<link>http://techbutter.com/2007/09/22/flash-a-little-dab-will-do-ya/#comment-667</link>
		<dc:creator>Andy Melton</dc:creator>
		<pubDate>Fri, 28 Sep 2007 16:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://techbutter.com/2007/09/22/flash-a-little-dab-will-do-ya/#comment-667</guid>
		<description>&lt;strong&gt;Shawno&lt;/strong&gt; - Those sites that used image maps for everything always made me cringe as well. It was one thing to use it for your navigation (I still do on a few sites) but to use it for the entire website. That's a huge no, no! Simple, Clean, Usable, Accessible; that's my motto!</description>
		<content:encoded><![CDATA[<p><strong>Shawno</strong> - Those sites that used image maps for everything always made me cringe as well. It was one thing to use it for your navigation (I still do on a few sites) but to use it for the entire website. That&#8217;s a huge no, no! Simple, Clean, Usable, Accessible; that&#8217;s my motto!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawno</title>
		<link>http://techbutter.com/2007/09/22/flash-a-little-dab-will-do-ya/#comment-665</link>
		<dc:creator>Shawno</dc:creator>
		<pubDate>Fri, 28 Sep 2007 09:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://techbutter.com/2007/09/22/flash-a-little-dab-will-do-ya/#comment-665</guid>
		<description>Totally agree with you on this one.  There's no need to program an entire site using Flash.  Remember when lazy people used to build entire sites out of image maps?  Lame.</description>
		<content:encoded><![CDATA[<p>Totally agree with you on this one.  There&#8217;s no need to program an entire site using Flash.  Remember when lazy people used to build entire sites out of image maps?  Lame.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
